Money Sense


Thursday, October 18, 2007

18th October Quick Updates

From my humble opinion, looks like the market has turned bearish. It may be better for me to stay out from the market as the odds are not in my favour. The next few days shall test it's strength. Cash is king!


18th October sold list:
1. Jasper buy at $0.025, sold at $0.025, +/-0.00%
2. BBR buy at $0.115, sold at $0.115, +/-0.00%
3. CSC buy at $0.375, sold at $0.38, +1.33%
4. Anwell buy at $0.10, sold at $0.12, +20%

17th October sold list:
1. Armstrong buy at $0.455, sold at $0.45, -1.09%
2. Meiban buy at $0.62, sold at $0.66, +6.45%
3. Jade buy at $0.405, sold at $0.42, +3.7%
4. SSH Corp buy at $0.43, sold at $0.435, +1.16%

15th October sold list:
1. Pine Agritech Limited buy at $0.44 , sold at $0.625, +42.04%
2. Lorenzo buy at $0.40 , sold at $0.415, +3.75%
3. Ellipsiz buy at $0.55, sold at $0.52, -5.45%
4. HLG buy at $0.39, sold at $0.375, -3.84%
5. SMB United buy at $0.40, sold at $0.39, -2.5%
6. Informatics buy at $0.09, sold at $0.09, +/-0.00%
7. MDR buy at $0.075, sold at $0.075, +/-0.00%

10th October sold list:
1. Hiap Hoe buy at $0.99, sold at $1.08, +9.09%

9th October sold list:
1. Metal Comp buy at $0.125 , sold at $0.125, +/-0.00%
2. Progen Holdings buy at $0.105 , sold at $0.11, +4.76%
3. Koh Bros buy at $0.47, sold at $0.48, +2.12%
4. Asian Micro Holdings buy at $0.11, sold at $0.125, +13.63%
5. Transmarco buy at $0.81, sold at $0.83, +2.46%
6. China Auto Corp buy at $0.13, sold at $0.14, +7.69%