Money Sense


Tuesday, October 30, 2007

30th October Quick Updates

30th October list:
1. Federal buy at $0.815, high at $0.855, +4.9%
2. KSH buy at $1.09, sold at $1.13, +3.66%
3. Orient Cent buy at $0.91, sold at $0.96, +5.49%
4. StamfordLd buy at $0.61, sold at $0.62, +1.63%
5. China XLX, buy at $1.26, high at $1.31, +3.96%
6. SpRe buy at $0.36, sold at $0.375, +4.16%
7. Chartered buy at $1.11, sold at $1.13, +1.8%
8. Hiap Seng buy at $0.795, sold at $0.795, +/-0%
9. SNF Corp buy at $0.22, sold at $0.265, +20.45%
10. Rotary buy at $1.43, high at $1.47, +2.79%
11. Baker Tech buy at $0.39, high at $0.41, +5.12%
12. C2O buy at $0.71, sold at $0.76, +7.04%
13. Guocoland buy at $5.50, sold at $5.75, +4.54% (Exceed sell price)
14. Tiong Woon buy at $1.08, high at $1.11, +2.77%
15. Yanlord buy at $3.88, high at $4.02, +3.6%
16. Biosensors buy at $0.74, high at $0.815, +10.13%
17. Sino Techfibre buy at $1.35, sold at $1.42, +5.18%



29th October list:
1. Kyoda-All, buy at $2.35, sold at $2.16, -8.08% cut loss triggered!

18th October list:
1. Poh Tiong Choon buy at $0.28, sold at $0.31, +10.71%